KANG INDUSTRIAL BS-912GR
Cut 229mm round bar, and 178x305mm rectangular
Features
Runs on 240V power, 1.1 kW motor
Swivel head for angle cutting for faster angle cutting
Gear drive, 3 cutting speed 31, 65, 95 MPM
Wheels on the base, easy to move, and store
Standard cooling system
Specifications
SKU | 188012 |
Model | BS-912GR |
Cut circular @90° | 229 mm |
Cut rectangular @90° | 178x305 mm |
Cut circular @45° | 150 mm |
Cut rectangular @45° | 127x150 mm |
Blade speed | 31, 65, 95 MPM |
Blade size | 27x0.9x2655 mm |
Motor power | 1.1 kW |
Drive | Gear |
Packing size | 160x76x125 cm |
N.W./G.W. | 220/290 kg |
!! Please Note !!
1. The following chart is Regional Australia, if your location belongs to one of them will have extra cost for the freight, please contact us for the extra freight cost payment!
State | Postal code |
QLD | 2372,2460-2484,2486-2490,4300-4449,4550-4699,9597-9799,4450-4499,4700-4899,9920-9999 |
SA | 2888,5200-5749 |
WA | 6215-6797 |
TAS | 7155-7999 |
NT | 0800-0887 |
2. Standard freight charges do NOT include lifting off (unloading) from transport delivery vehicles where the total weight of goods exceeds 50kg, If you are unable to provide appropriate lifting please contact us for a quote on delivery that includes unloading.