Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 39.4 | 24.0 | 21.1 | 29.1 |
M | 44.1 | 41.7 | 25.2 | 21.3 | 29.9 |
L | 46.5 | 44.1 | 26.4 | 21.5 | 30.7 |
XL | 49.6 | 47.2 | 28.0 | 21.5 | 31.5 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 106 | 100 | 61 | 53.5 | 74 |
M | 112 | 106 | 64 | 54 | 76 |
L | 118 | 112 | 67 | 54.5 | 78 |
XL | 126 | 120 | 71 | 54.5 | 80 |
Elasticity | High |
- This Sequin Rugby Graphic Pullover Sweatshirt is perfect for the game day
- It’s a must-have for fashionistas who love rugby
- The sequin rugby football pattern makes this sweatshirt shimmering and more faddish
- This sweatshirt for women is casual chic for most